180 Thread Count
The T180 Poly/Cotton Ready Mades, have been undergoing Wash Tests. To date the wash Test Count stands at 402 Wash Cycles and 200 Ironing Cycles. Certificates and results of these tests available on request.
Cream50% Cotton 50% Poly Cotton
|
White50% Cotton 50% Poly Cotton
|
PRICES INCLUDE VAT
| Standard Duvet | Single +1 p/c | R 275.20 |
| 3 Quarter + 1p/c | R 312.60 |
|
| Double + 2p/c | R 424.62 |
|
| Queen + 2p/c | R 438.57 |
|
| King + 2p/c | R 467.06 |
|
| S.King + 2p/c | R 513.57 |
|
| Duvet Oxford Straight Stitch | Single +1 p/c | R 327.52 |
| 3 Quarter + 1p/c | R 345.35 |
|
| Double + 2p/c | R 492.25 |
|
| Queen + 2p/c | R 517.83 |
|
| King + 2p/c | R 541.28 |
|
| S.King + 2p/c | R 550.59 |
|
| Duvet Oxford Satin Stitch | Single +1 p/c | R 389.63 |
| 3 Quarter + 1p/c | R 403.69 |
|
| Double + 2p/c | R 579.46 |
|
| Queen + 2p/c | R 601.94 |
|
| King + 2p/c | R 625.20 |
|
| S.King + 2p/c | R670.55 |
|
| Pillowcase | Standard | R 46.71 |
| Oxford | R 67.73 |
|
| Satin Stitch | R 83.92 |
|
| Super Size Pillowcase | Standard | R 55.04 |
| Oxford | R 81.78 |
|
| Satin Stitch | R102.71 |
|
| Continental Pillowcase | Standard | R 60.66 |
| Oxford | R 89.15 |
|
| Satin Stitch | R 123.64 |
|
| Base Cover | Single | R 165.70 |
| All Extra- length 34cm drop | 3 Quart | R 181.98 |
| Double | R 200.58 |
|
| Queen | R 221.71 |
|
| King | R248.06 |
|
| Flat Sheets standard | Single | R 151.75 |
| 3 Quart | R 172.68 |
|
| Double | R 207.75 |
|
| Queen | R 221.71 |
|
| King | R 248.06 |
|
| S.King | R 289.34 |
|
| Flat Sheets Satin Stitch | Single | R 200.58 |
| 3 Quart | R 226.75 |
|
| Double | R 265.89 |
|
| Queen | R287.02 |
|
| King | R 317.25 |
|
| Fitted Sheets standard | Single | R 142.44 |
| 3 Quart | R 153.97 |
|
| Double | R 177.33 |
|
| Queen | R 186.63 |
|
| King | R 207.75 |
|
| Fitted Sheets X Length & X Depth | Single | R 179.65 |
| 3 Quart | R 202.13 |
|
| Double | R 213.18 |
|
| Queen | R 226.75 |
|
| King | R250.00 |

